Kaspersky Labs presents the Virus Top 20 for the month of August 2003.
The percentage shown represents the percentage of registered incidences.
| Position | Virus | Percentage by Occurrence |
|---|---|---|
| 1 | 61.49% | |
| 2 | 4.06% | |
| 3 | 3.49% | |
| 4 | 3.17% | |
| 5 | 1.09% | |
| 6 | 0.67% | |
| 7 | Worm.P2P.SpyBot | 0.66% |
| 8 | Macro.Word97.Thus | 0.60% |
| 9 | Macro.Word97.Saver | 0.60% |
| 10 | 0.50% | |
| 11 | Backdoor.SdBot | 0.48% |
| 12 | 0.41% | |
| 13 | 0.36% | |
| 14 | 0.29% | |
| 15 | I-Worm.Roron | 0.25% |
| 16 | 0.22% | |
| 17 | 0.20% | |
| 18 | Win32.Xorala | 0.19% |
| 19 | Worm.Win32.Welchia | 0.19% |
| 20 | 0.19% | |
| Other Malicious Programs* | 20.86% | |
*not included in the Top 20
Malicious Program Types