
Kaspersky Labs presents the Virus Top 20 for the month of July.
The percentage shown represents the percentage of registered incidences.
position | virus | percentage by occurrence |
---|---|---|
1 | 84.28% | |
2 | 9.24% | |
3 | 0.93% | |
4 | 0.9% | |
5 | 0.28% | |
6 | 0.15% | |
7 | I-Worm.Hybris.b | 0.12% |
8 | 0.1% | |
9 | 0.09% | |
10 | 0.07% | |
11 | 0.07% | |
12 | 0.06% | |
13 | 0.05% | |
14 | 0.05% | |
15 | 0.05% | |
16 | 0.03% | |
17 | 0.03% | |
18 | 0.03% | |
19 | 0.03% | |
20 | 0.03% |
To view the Top 20 List for June click here.
Virus Top Twenty – July 2002