Kaspersky Labs presents the Virus Top 20 for the month of April, 2003.
The percentage shown represents the percentage of registered incidences.
| position | virus | percentage by occurrence |
|---|---|---|
| 1 | 20.11% | |
| 2 | 17.91% | |
| 3 | 0.76% | |
| 4 | 0.69% | |
| 5 | 0.67% | |
| 6 | Macro.Word97.Thus | 0.56% |
| 7 | Trojan.PSW.MiniLD | 0.56% |
| 8 | PS-MPS-based | 0.52% |
| 9 | Backdoor.IRC.Zcrew | 0.47% |
| 10 | Macro.Word97.VMPC-based | 0.47% |
| 11 | Mnemonix.Oracle | 0.47% |
| 12 | 0.44% | |
| 13 | 0.43% | |
| 14 | Win95.Spaces | 0.41% |
| 15 | Win32.HLLP.Hantaner | 0.40% |
| 16 | I-Worm.Tanatos | 0.39% |
| 17 | BackDoor.SubSeven | 0.38% |
| 18 | Backdoor.SdBot.gen | 0.37% |
| 19 | I-Worm.Sobig | 0.32% |
| 20 | VBS.Redlof | 0.31% |
| Other Malicious Programs* | 25.33% | |
*not included in the Top 20
